tap2-business
Streamline Your Business with tap2-business
Effortlessly manage your pipeline artifacts with our powerful platform.
CONC-01 · Live
Live
| Posted | Memo | Debit | Credit |
|---|---|---|---|
| 06:04 | Wire received | 1,250,000.00 | |
| 06:31 | Sweep to concentration | 1,250,000.00 | |
| 09:12 | Payroll funding | 486,212.90 | |
| 09:12 | Payroll disbursement | 486,212.90 | |
| Posted today | 1,736,212.90 | 1,736,212.90 | |
| Difference | 0.00 |
Matched · 0 exceptions
Reconciled ✓
The system
Key Features
01
Artifact Management
Easily manage and track your pipeline artifacts in one centralized location.
02
Seamless Integration
Integrate with your existing tools and workflows for a smooth experience.
03
Scalability
Scale your operations effortlessly with our robust and scalable platform.